| NC Trunking IDs |
|
Home Contents |
|
Contents:
| ID | Agency | Function | Remarks |
|---|---|---|---|
| 48 | Police | Dispatch/TAC1 | Cary Central |
| 80 | Police | TAC2 | |
| 112 | Police | TAC3 | DMV checks |
| 144 | Police | TAC4 | Talk around |
| 176 | Police | TAC5 | |
| 208 | Police | TAC6 | Undercover ops |
| 240 | Police | TAC7 | Undercover & unit/unit |
| 272 | All | System Mutual | All agencies |
| 400 | PubSaf | Administration | |
| 528 | Fire | TAC1 | Dispatch |
| 560 | Fire | TAC2 | Fireground |
| 592 | Fire | TAC3 | Fireground |
| 624 | Fire | TAC4 | Fireground |
| 656 | PubSaf | TAC5 - Public Safety | Multi-agency response |
| 784 | PubSaf | TAC6 - Public Safety | Multi-agency response |
| 816 | PubSaf | TAC7 - Public Safety | Morrisville |
| 848 | PubSaf | Risk Management I | Cary/Inspections |
| 880 | PubSaf | Risk Management II | Cary/Inspections |
| 912 | Fire | Training I | Cary |
| 1040 | Fire | Special Events | Unit to Unit ops |
| 1104 | Fire | Training II | Cary |
| 1168 | All | Administration | |
| 1296 | All | Administration Tactical | |
| 1328 | DPW | ? | Base 1 |
| 1360 | DPW | Plows | "Snow Command" |
| 1424 | DPW | Surveying? | |
| 1552 | DPW | Water | |
| 1616 | DPW | Waste Management | |
| 1621 | DPW | Waste Water Treatment | North Side Plant |
| 1648 | DPW | Water/Sewer | |
| 1651 | DPW | ? | |
| 1680 | DPW | ? | |
| 1776 | DPW | Parks & Recreation | |
| 1808 | DPW | Maintenance | Chan 3 |
| 1840 | DPW | Water/Sewer? | Chan 1/2? |
| 1872 | Admin | Finance Division | Water meters on/off |
| 1904 | Admin | Athletics & Parks | Cary |
| 1936 | Police? | ||
| 2096 | Admin | Construction Management | Channel A |
| 2121 | Admin | Construction Management | Channel B |
| 2160 | Admin | Construction Management | Channel C |
| 4176 | Police | Dispatch | Morrisville |
| 4208 | Police | TAC2 | Morrisville |
| 4240 | Police | TAC8 | Cary Undercover Ops |
| 4720 | Police | Tri-Comm Intersystem | Base-to-Base only |
| 4752 | PubSaf | Mutual Aid TAC5 | TRI-NET |
| 4880 | PubSaf | Mutual Aid TAC6 | TRI-NET |
| 4912 | PubSaf | Mutual Aid TAC7 | TRI-NET |
| 4944 | PubSaf | Mutual Aid TAC8 | TRI-NET |
| 4976 | IC | Cary IC | TRI-NET |
| 5008 | Fire | Command | TRI-NET |
| 5072 | Fire | Cary LZ/Air | TRI-NET |
| 5136 | EMS | Command | TRI-NET |
| 5168 | Police | Command | TRI-NET |
| 5296 | EMS | Dispatch | Cary |
| 5328 | EMS | TAC1 | Cary |
| 5360 | EMS | TAC2 | Cary |
| 5392 | Fire | Dispatch | Morrisville |
| 5424 | Fire | TAC1 | Morrisville |
| 5456 | Fire | TAC2 | Morrisville |
| 5488 | Fire | TAC3 | Morrisville |
| 5520 | Fire | TAC4 | Morrisville |
| 5553 | DPW? | Utility? | |
| 5680 | PubSaf | Mutual Aid | |
| 5872 | ? | ||
| 5936 | DPW | Waste management | Base 1 |
| 5944 | ? | ||
| 5968 | ? | ||
| 6032 | EMS | TAC3 | Mutual Aid |
| 6096 | EMS | Administration | Cary |
| 6128 | Fire | Administration? | Morrisville |
| 6544 | Admin | Building Inspectors | Morrisville |
| 6640 | DPW | Water maintenance | Morrisville |
| 6736 | Admin | Athletics & Parks | Cary |
| 7216 | Police | Dispatch/TAC1 | Apex |
| 7248 | Police | TAC2 | Apex |
| 7280 | Police | TAC3 | Apex |
| #8784 | All | ATG/Alert Broadcasts | Cary Dispatch |
| #8816 | All | All Talk Group(ATG) | Cary Dispatch |
| #8817 | All | ATG Simulcast | Rebroadcasts on VHF |
| 12976 | Police | Probation Officers | Chan 1 |
| 13008 | Police | Probation Officers | Chan 2 |
| 13040 | Police | Probation Officers | Chan 3 |
| 50276 | Police | Computer Intrusion Alarm | Morse ID |
| 50277 | Police | Computer Intrusion Alarm | Morse ID |
| ID | Agency | Function | Remarks |
|---|---|---|---|
| 816 | Police | Fuquay-Varina | Dispatch/TAC 1 |
| 848 | Police | Fuquay-Varina | Unit-to-Unit/TAC2 |
| 1168 | NC SHP | SHP | Car-to-car |
| 1200 | NC SHP | SHP | Car-to-car |
| 4816 | NC SHP | SHP | Dispatch |
| ID | Agency | Function | Remarks |
|---|---|---|---|
| 16 | Tower | Tower & Airport Authority | |
| 48 | Police | Patch to news media | |
| 144 | ? | ? | |
| 176 | NWS | Weather advisories | |
| 272 | Police | Airport Authority dispatch | |
| 304 | Police | Law Enforcement Channel 2 | "LE2" |
| 368 | Maint | Maintenance | |
| 371 | Admin | Central dispatch | All unit broadcast |
| 400 | Police | ? | |
| 560 | Shuttle | Buses | |
| 656 | Admin | Public Affairs, runway checks | |
| 848 | All | CFR Command & Coordination | Event "A" |
| 880 | All | CFR Command & Coordination | Event "B" |
| 912 | All | CFR Command & Coordination | Event "C" |
| 976 | Police | CFR Tactical | |
| 1008 | Police | ? | President visit |
| 1296 | Police | ? | President visit |
| 1744 | Police | ? | President visit |
| 1776 | CFR | Talkgroup | Multi-Agency coordination |
| 1808 | ? | ||
| 1904 | Police | PS Tac 1 | |
| 8320 | Police | TAC 18 | Unit to Unit |
| ID | Agency | Function | Remarks |
|---|---|---|---|
| 8 | Police | ? | |
| 16 | Police | Dispatch | Police-A |
| 48 | Police? | TAC3? | Police-B |
| 80 | Police | PIN/911 | Vehicle/Pers info |
| 112 | Police | Warrant Control/DCI | |
| 144 | Police | Narcotics - CATT-3 | District 3 |
| 176 | Police | Nartotics - CATT-4 | District 4 |
| 208 | Police | Desk Officer | Primary dispatch |
| 240 | Police | OCD-1 | Talkaround |
| 272 | Police | OCD-2 | Talkaround |
| 336 | DPW | Animal Control | Durham Co/City |
| 368 | Police | Animal Control | NC ALE |
| 400 | Police | Narcotics - CATT-1 | District 1 |
| 432 | Police | Narcotics - CATT-2 | District 2 |
| 464 | Police | CID-1 | Criminal Invest. |
| 496 | Police | SET (SWAT team) | Operations |
| 528 | Police | NCCU Dispatch | UNIT to UNIT |
| 624 | Police | UNIT to UNIT - District 1 | Police 1 |
| 656 | Police | UNIT to UNIT - District 2 | Police 2 |
| 688 | Police | UNIT to UNIT - District 3 | Police 3 |
| 720 | Police | UNIT to UNIT - District 4 | Police 4 |
| 912 | Police | ? | |
| 1360 | EMS | Duke/Durham patch | DUKE 9 |
| 1744 | ? | ||
| 2608 | Police? | UNIT to UNIT? | |
| 3212 | Fire? | Durham FD | |
| 3216 | Fire | Dispatch | Durham CIty FD |
| 3440 | PubSaf | On Scene | OPS-6 |
| 3472 | PubSaf | On Scene | OPS-7 |
| 3504 | PubSaf | On Scene | OPS-8 |
| 3536 | Police | Selective Enforcement Team | |
| 3563 | PubSaf | On Scene | OPS-9 |
| 3568 | PubSaf | On Scene | OPS-10 |
| 6416 | EMS | Dispatch | |
| 6424 | EMS | ? | |
| 6448 | EMS | Admin | Talkaround |
| 6480 | EMS | LifeFlight/Carolina Air | Landing Zone |
| 6512 | EMS | Durham Region Hosp | Dispatch |
| 6544 | EMS | DUKE ER ops | Dispatch |
| 6672 | ? | ||
| 6704 | EMS | Area Hospitals | Dispatch |
| 8816 | IC | Durham IC | TRI-NET |
| 8848 | Fire | Command | TRI-NET |
| 8880 | EMS | Command | TRI-NET |
| 8912 | Police | Command | TRI-NET |
| 8914 | PubSaf | Durham Mutual Aid - 1 | TRI-NET |
| 8944 | PubSaf | Mutual Aid 1 | TRI-NET |
| 8976 | PubSaf | Mutual Aid 2 | TRI-NET |
| 9008 | PubSaf | Mutual Aid 3 | TRI-NET |
| 9040 | PubSaf | Mutual Aid 4 | TRI-NET |
| 9616 | PubSaf | NCSUN - Sys Users Network | 911 outside Durham |
| 9808 | Admin | Radio shop | |
| 9840 | Admin | 911 Center | Talkaround |
| 11216 | Fire | Dispatch | Bahama/Redwood |
| 11288 | ? | ||
| 11344 | Fire | County Fire Marshall | Talkaround |
| 11376 | EOC | Emergency Management | Talkaround |
| 11440 | Admin | Bahama VFD | Talkaround |
| 11472 | Admin | Bethesda VFD | Talkaround |
| 11504 | Admin | Lebanon VFD | Talkaround |
| 11536 | Admin | Parkwood VFD | Talkaround |
| 11568 | Admin | Redwood VFD | Talkaround |
| 11632 | DPW | Central Engineering | |
| 11664 | PubSaf | On Scene | OPS-11 |
| 11696 | PubSaf | On Scene | OPS-12 |
| 11728 | PubSaf | On Scene | OPS-13 |
| 11760 | PubSaf | On Scene | OPS-14 |
| 11792 | PubSaf | On Scene | OPS-15 |
| 11888 | Other | NC Forestry | OPS-15 |
| 12128 | ? | Phone Patch heard | |
| 14416 | Police | Sheriff's Office | Dispatch |
| 14576 | Police | Sheriff's Office | DSO-1 - not in use |
| 14608 | Police | Sheriff's Office | DSO-2 - not in use |
| 14640 | Police | Sheriff's Office | DSO-3 - not in use |
| 14672 | Police | Sheriff's Office | DSO-4 - not in use |
| 14704 | Police | Sheriff's Office | DSO-5 - not in use |
| 14896 | Police | Intercity comms | To NCSHP only? |
| 14960 | DPW | System patch | DOT plows heard |
| 15024 | DPW | Motorist Assistance Patrol | |
| 17214 | ? | ||
| 17616 | Admin | Inter-Governmental | GovCom 911 access |
| 17680 | PubSaf | Large events | Event-A |
| 17712 | PubSaf | Large events | Event-B |
| 17744 | PubSaf | Large events | Event-C |
| 17776 | PubSaf | Large events | Event-D |
| 17808 | PubSaf | Large events | Event-E |
| 17840 | PubSaf | Large events | Event-F |
| 17872 | PubSaf | Large events | Event-G |
| 17896 | PubSaf | Large events | Event-J |
| 17904 | PubSaf | Large events | Event-H |
| 17936 | PubSaf | Large events | Event-I |
| 18000 | PubSaf | Large events | Event-K |
| 18032 | PubSaf | Large events | Event-L |
| 18064 | PubSaf | Large events | Event-M |
| 18096 | PubSaf | Large events | Event-N |
| 18128 | PubSaf | Large events | Event-O |
| 27984 | ? | ||
| 28464 | ? | ||
| 32016 | Fire | ? | |
| 32048 | DPW | Streets | |
| 32080 | DPW | ? | |
| 32144 | ? | ||
| 32240 | DPW | Inspectors | |
| 32400 | DPW | Inspectors | |
| 32432 | DPW | Inspectors | |
| 32496 | ? | ||
| 32688 | DPW | Waste management | Garbage trucks |
| 32880 | ? | ||
| 32944 | DPW | Inspectors | |
| 48016 | Police | Emergency | Radio button |
| 48028 | PubSaf | On Scene | Ops 2 |
| 48048 | EMS | Emergency | Radio button |
| 48080 | Fire | Emergency | Radio button |
| 48112 | Other | Emergency | Radio button |
| 48176 | PubSaf | On Scene | OPS-1 |
| 48208 | Fire | Fireground | OPS-2 |
| 48240 | PubSaf | On Scene | OPS-3 |
| 48272 | PubSaf | On Scene | OPS-4 |
| 48304 | PubSaf | On Scene | OPS-5 |
| 48304 | Fire | Fireground | OPS-5 |
| 49232 | Police | ? | |
| 50064 | ? | ||
| 51358 | DPW | Construction | Management |
| 51359 | DPW | Construction | Management |
| 51454 | ? | ||
| 51513 | DPW | Construction | Management |
| 51524 | ? | ||
| 52578 | ? | ||
| 54456 | ? | Transportation | |
| 54459 | ? | Transportation | |
| 54471 | ? | Transportation Base |
| ID | Agency | Function | Remarks |
|---|---|---|---|
| 2320 | ? | Talk around | DUKE 1 |
| 2352 | ? | ? | DUKE 2 |
| 2384 | ? | ? | DUKE 3 |
| 2416 | ? | ? | DUKE 4 |
| 2448 | ? | ? | DUKE 5 |
| 2480 | ? | ? | DUKE 6 |
| 2512 | ? | ? | DUKE 7 |
| 2544 | ? | ? | DUKE 8 |
| 2576 | ? | ? | DUKE 9 |
| 2608 | ? | ? | DUKE 10 |
| ID | Agency | Function | Remarks |
|---|---|---|---|
| 592 | Pub Saf | SHP, Capitol, etc. | Mutual Aid use |
| 784 | Police | SHP | Command Post |
| 816 | Police | SHP | Channel 2 |
| 848 | Police | SHP | Supervisor |
| 2256 | Police | SHP | State Fair |
| 2288 | Police | SHP | State Fair |
| 2480 | Police | SHP Greensboro | Alamance Cty |
| * 3888 | Police | SHP | Governor Security |
| 5040 | Police | Capitol | |
| 5200 | Police | Capitol | |
| 5360 | ? | ||
| 5648 | Police | Dorthea Dix Hospital | |
| * 5680 | Police | Dorthea Dix Hospital | Channel 2 |
| 5872 | Police | Raleigh | ALE Ops? |
| 6064 | ? | ||
| 6768 | Police | Wake County | Jails |
| 6800 | Police | Wake County | Courthouse |
| 6832 | Police? | ||
| 6928 | Fire/EMS | Wake County | Supervisors |
| 6960 | Fire/EMS | Wake County | "TEAM" Marshalls |
| 6992 | EMS | Wake County & Raleigh | Supervisors |
| 7056 | Fire/EMS | Wake County Emergency Management | |
| 7120 | Police? | ||
| 7184 | Fire | Wake Comm | |
| 7216 | Fire | Wake Comm | |
| 7568 | ? | ||
| 7920 | Fire | Wake County Fire College | Channel 1 |
| 7984 | Fire | Wake County Fire College | Ops |
| 8016 | ? | ||
| 8976 | DOT | Interstate Motorist Assist Patrol | |
| 9008 | DOT | Interstate Motorist Assist Patrol | |
| 9232 | DPW | Triangle Transit Authority | Buses/Shuttles |
| 9264 | DPW | Triangle Transit Authority | Channel 2 |
| * 9744 | DPW | Triangle Transit Authority | Garage? |
| 12336 | Fire/EMS | Wake County Dispatch | 154.19/154.295 |
| *13328 | DPW | Triangle Transit Authority | ? |
| ID | Agency | Function | Remarks |
|---|---|---|---|
| 1616 | Fire | NH County FD Dispatch | Main Dispatch |
| 1623 | Fire | Wilmington FD | Fire Ground South |
| 1648 | Tactical (TAC) 8 | ||
| 1648 | Fire | Wilmington FD | Fire Ground North |
| 1680 | Tactical (TAC) 9 | ||
| 1712 | Tactical (TAC) 10 | ||
| 1744 | Special Events 10 | ||
| 1776 | Special Events 11 | ||
| 1808 | Special Events 12 | ||
| 1840 | Fire | Wilmington FD Administration 1 | Admin 1 |
| 1904 | NH Emergency Management | ES-10 et. al | |
| 1936 | Fire | NH County FD Fire Marshall | CF-1/CF-2 et. al |
| 1968 | Fire | Wilmington FD | Main Dispatch |
| 1975 | Fire | Wilmington FD | |
| 2000 | Mutual Aid 6, NC | ||
| 2032 | Mutual Aid 7, NC | ||
| 2096 | EMS | NH Regional EMS | Main Dispatch |
| 2160 | EMS | ER-911 | |
| 2192 | Mutual Aid 3, NC | ||
| 2224 | Mutual Aid 4, NC | ||
| 2256 | Mutual Aid 5, NC | ||
| 2448 | Admin | NH County Commissioners | |
| 2960 | HaxMat RRT | ||
| 3056 | NH Public Health Dept | Animal Control | |
| 17712 | Tactical (TAC) 2 | ||
| 17744 | Tactical (TAC) 3 | ||
| 17776 | Tactical (TAC) 4 | ||
| 17808 | Tactical (TAC) 5 | ||
| 17840 | Tactical (TAC) 6 | ||
| 17872 | Tactical (TAC) 7 | ||
| 18032 | Special Events 5 | ||
| 18064 | Special Events 6 | ||
| 18096 | Special Events 7 | ||
| 18128 | Special Events 8 | ||
| 18160 | Special Events 9 | ||
| 18192 | Police | NH Sheriff's Dept | Car-to-Car |
| 18320 | Police | UNC-W Campus Police | |
| 22416 | Police | Wilmington Police Dept | Channel "C" |
| 32017 | Police | Wilmington Police Dept | |
| 32241 | Police | NH Sheriff's Dept | |
| 33584 | Police | Wilmington Police Dept | 100 # Cars? |
| 33616 | Police | Wilmington Police Dept | Patrol - (100 # Cars) |
| 33618 | Police | Wilmington Police Dept | 500 # Cars |
| 33628 | Police | Wilmington Police Dept | 300 # Cars |
| 33640 | Police | Wilmington Police Dept | 200 # Talk |
| 33648 | Police | Wilmington Police Dept | Patrol - (200 # Cars) |
| 33680 | Police | Wilmington Police Dept | |
| 33744 | Police | Wilmington Police Dept | (# 500, 600, 900 cars) |
| 33758 | Police | Wilmington Police Dept | Vehicle ID |
| 33776 | Police | Wilmington Police Dept | Desk Warrants |
| 33808 | Police | Wilmington Police Dept | Car-to-Car ("10") |
| 33968 | Police | Wilmington Police Dept | Channel B/1B |
| 34128 | Police | Wilmington Police Dept | |
| 34288 | Police | Wilmington Police Dept | Car-to-Car "6" 100 # |
| 34320 | Police | Wilmington Police Dept | Car-to-Car "3" |
| 34416 | Police | Wilmington Police Dept | |
| 35408 | Police | Wilmington Police Dept | Car-to-Car (Vice) |
| 35498 | Police | Wilmington Police Dept | Vice-Special Ops |
| 49600 | Police | NH Sheriff's Dept | |
| 49616 | Police | NH Sheriff's Dept | Main Dispatch |
| 49648 | Police | NH Sheriff's Dept | B-1, Bravo 1 |
| 50224 | EMS | NH Regional EMS Operations | EMS Ops |
| 50256 | EMS | NH Regional EMS ED Encode | Encode to NHRMC |
| 50288 | EMS | NH Regional EMS ED Encode | Encode to Cape Fear |
| 50320 | EMS | NH Regional EMS | Training |
| 50352 | EMS | NH Regional EMS Administration 1 | Admin 1 |
| 50384 | EMS | NH Regional EMS Administration 2 | Admin 2 |
| 50416 | NH Regl VitaLink Dispatch | Dispatch | |
| 50448 | NH International Airport PSO | Airport PSO | |
| 50576 | Police | NH Sheriff's Dept | Car-to-Car |
| 50576 | Police | Wilmington Police Dept | Car-to-Car |
| 50640 | Police | NH Sheriff's Dept | |
| 50672 | Police | NH Sheriff's Dept | |
| 51568 | Police | NH Sheriff's Dept | Car-to-Car "2" |
| 51600 | Police | NH Sheriff's Dept | Car-to-Car "3" |
| 51632 | Police | NH Sheriff's Dept | Front Desk |
| 51664 | Police | NH Sheriff's Dept | "A-5" |
| 51696 | Police | NH Sheriff's Dept | |
| 51728 | Police | NH Sheriff's Dept | |
| 52112 | Police | NH Sheriff's Dept | "KB-2" |
| 52622 | Police | NH Sheriff's Dept | Car-to-Car |
| Channel | Output | Input | Remarks |
|---|---|---|---|
| NPS-1 | 866.0125 | 821.0125 | |
| NPS-2 | 866.5125 | 821.0125 | |
| NPS-3 | 867.0125 | 822.0125 | |
| NPS-4 | 867.5125 | 822.5125 | |
| NPS-5 | 868.0125 | 823.0125 | |
| NPS-6 | 866.0125 | 866.0125 | Talkaround |
| NPS-7 | 866.5125 | 866.5125 | Talkaround |
| NPS-8 | 867.0125 | 867.0125 | Talkaround |
| NPS-9 | 867.5125 | 867.0125 | Talkaround |
| NPS-10 | 868.0125 | 868.0125 | Talkaround |
| Copyright © 2002 by Richard J. Wells |
|